<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.cimafoundation.org/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xhtml="http://www.w3.org/1999/xhtml">
	<url>
		<loc>https://www.cimafoundation.org/en/news/civil-protection-in-view-of-climate-change-the-eu-council-conclusions/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.cimafoundation.org/en/news/civil-protection-in-view-of-climate-change-the-eu-council-conclusions/" />
		<xhtml:link rel="alternate" hreflang="it" href="https://www.cimafoundation.org/news/una-protezione-civile-in-ottica-di-cambiamento-climatico-le-conclusioni-del-consiglio-ue/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.cimafoundation.org/news/una-protezione-civile-in-ottica-di-cambiamento-climatico-le-conclusioni-del-consiglio-ue/" />
		<lastmod>2022-04-11T14:00:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.cimafoundation.org/en/news/med-star-in-april-the-international-meeting-and-the-exercise/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.cimafoundation.org/news/med-star-ad-aprile-lincontro-internazionale-e-lesercitazione/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.cimafoundation.org/en/news/med-star-in-april-the-international-meeting-and-the-exercise/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.cimafoundation.org/news/med-star-ad-aprile-lincontro-internazionale-e-lesercitazione/" />
		<lastmod>2022-04-05T07:12:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.cimafoundation.org/en/news/current-drought-in-northern-italy-means-about-40-of-median-snow-accumulation-compared-to-2010-2021/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.cimafoundation.org/news/siccita-nel-nord-italia-sulle-alpi-circa-il-40-della-neve-rispetto-al-2010-2021/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.cimafoundation.org/en/news/current-drought-in-northern-italy-means-about-40-of-median-snow-accumulation-compared-to-2010-2021/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.cimafoundation.org/news/siccita-nel-nord-italia-sulle-alpi-circa-il-40-della-neve-rispetto-al-2010-2021/" />
		<lastmod>2022-03-29T07:46:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.cimafoundation.org/en/news/studying-groundwater-to-analyze-water-balance-and-modeling-capabilities-during-droughts/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.cimafoundation.org/news/acque-sotterranee-e-siccita-una-relazione-da-studiare-per-analizzare-le-componenti-del-bilancio-idrologico-e-le-capacita-modellistiche/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.cimafoundation.org/en/news/studying-groundwater-to-analyze-water-balance-and-modeling-capabilities-during-droughts/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.cimafoundation.org/news/acque-sotterranee-e-siccita-una-relazione-da-studiare-per-analizzare-le-componenti-del-bilancio-idrologico-e-le-capacita-modellistiche/" />
		<lastmod>2022-03-22T08:11:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.cimafoundation.org/en/news/cima-research-foundation-joins-the-cosmo-consortium/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.cimafoundation.org/news/la-fondazione-cima-entra-a-far-parte-del-consorzio-cosmo/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.cimafoundation.org/en/news/cima-research-foundation-joins-the-cosmo-consortium/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.cimafoundation.org/news/la-fondazione-cima-entra-a-far-parte-del-consorzio-cosmo/" />
		<lastmod>2022-03-14T16:20:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.cimafoundation.org/en/news/women-and-science-a-chat-among-female-colleagues/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.cimafoundation.org/news/donne-e-scienza-qualche-considerazione-tra-colleghe/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.cimafoundation.org/en/news/women-and-science-a-chat-among-female-colleagues/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.cimafoundation.org/news/donne-e-scienza-qualche-considerazione-tra-colleghe/" />
		<lastmod>2022-03-08T08:39:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.cimafoundation.org/en/news/addis-ababa-the-handover-ceremony-of-the-continental-room-for-risk-prevention/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.cimafoundation.org/news/addis-abeba-la-consegna-della-sala-continentale-di-auc/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.cimafoundation.org/en/news/addis-ababa-the-handover-ceremony-of-the-continental-room-for-risk-prevention/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.cimafoundation.org/news/addis-abeba-la-consegna-della-sala-continentale-di-auc/" />
		<lastmod>2022-03-01T08:18:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.cimafoundation.org/en/news/climate-change-and-drought-the-contribution-of-cima-research-foundation-to-the-working-group-ii-for-ipcc-vi-assessment-report/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.cimafoundation.org/en/news/climate-change-and-drought-the-contribution-of-cima-research-foundation-to-the-working-group-ii-for-ipcc-vi-assessment-report/" />
		<xhtml:link rel="alternate" hreflang="it" href="https://www.cimafoundation.org/news/cambiamento-climatico-e-siccita-il-contributo-della-fondazione-cima-al-working-group-ii-per-vi-assessment-report-dellipcc/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.cimafoundation.org/news/cambiamento-climatico-e-siccita-il-contributo-della-fondazione-cima-al-working-group-ii-per-vi-assessment-report-dellipcc/" />
		<lastmod>2022-02-28T11:01:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.cimafoundation.org/en/news/drought-in-italy-what-is-happening/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.cimafoundation.org/news/siccita-in-italia-cosa-sta-succedendo/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.cimafoundation.org/en/news/drought-in-italy-what-is-happening/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.cimafoundation.org/news/siccita-in-italia-cosa-sta-succedendo/" />
		<lastmod>2022-02-11T10:04:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.cimafoundation.org/en/news/study-and-communication-of-climate-change-an-interview-with-antonello-provenzale/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.cimafoundation.org/news/studio-e-comunicazione-del-cambiamento-climatico-lintervista-ad-antonello-provenzale/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.cimafoundation.org/en/news/study-and-communication-of-climate-change-an-interview-with-antonello-provenzale/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.cimafoundation.org/news/studio-e-comunicazione-del-cambiamento-climatico-lintervista-ad-antonello-provenzale/" />
		<lastmod>2022-02-08T08:47:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.cimafoundation.org/en/news/our-seminars-on-water-for-high-schools-will-start-in-january/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.cimafoundation.org/news/al-via-da-gennaio-gli-incontri-sullacqua-nelle-scuole-superiori/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.cimafoundation.org/en/news/our-seminars-on-water-for-high-schools-will-start-in-january/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.cimafoundation.org/news/al-via-da-gennaio-gli-incontri-sullacqua-nelle-scuole-superiori/" />
		<lastmod>2021-12-23T09:23:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cimafoundation.org/wp-content/uploads/2022/10/CAVALLARI-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cimafoundation.org/en/news/water-for-us-water-for-ecosystems-a-study-on-global-water-stress/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.cimafoundation.org/news/acqua-per-noi-acqua-per-gli-ecosistemi-uno-studio-sul-rischio-di-stress-idrico-a-livello-globale/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.cimafoundation.org/en/news/water-for-us-water-for-ecosystems-a-study-on-global-water-stress/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.cimafoundation.org/news/acqua-per-noi-acqua-per-gli-ecosistemi-uno-studio-sul-rischio-di-stress-idrico-a-livello-globale/" />
		<lastmod>2021-11-11T08:29:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.cimafoundation.org/en/news/programme-for-strengthening-early-warning-systems-and-transboundary-risk-management-in-africa/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.cimafoundation.org/news/rafforzare-il-sistema-di-early-warning-e-gestione-dei-rischi-in-africa/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.cimafoundation.org/en/news/programme-for-strengthening-early-warning-systems-and-transboundary-risk-management-in-africa/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.cimafoundation.org/news/rafforzare-il-sistema-di-early-warning-e-gestione-dei-rischi-in-africa/" />
		<lastmod>2021-10-27T09:29:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cimafoundation.org/wp-content/uploads/2022/05/maud-correa-louS5ssEPjM-unsplash-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cimafoundation.org/wp-content/uploads/2022/04/sebastien-goldberg-AW5MxlFDVzc-unsplash-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cimafoundation.org/wp-content/uploads/2022/05/MARZANO-FOTO-MARIANNA-GIANFORTE-scaled-e1652080986188.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cimafoundation.org/wp-content/uploads/2022/04/MEDStar_aprile2022.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cimafoundation.org/wp-content/uploads/2022/06/Focus_Miage-1920x1008-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cimafoundation.org/wp-content/uploads/2022/06/Focus_Miage.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cimafoundation.org/en/news/who-wants-to-be-a-sailor-the-laboratory-of-cima-research-foundation-and-arpal-at-the-genoa-science-festival/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.cimafoundation.org/news/chi-vuol-essere-marinaio-il-laboratorio-della-fondazione-cima-e-arpal-al-festival-della-scienza-di-genova/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.cimafoundation.org/en/news/who-wants-to-be-a-sailor-the-laboratory-of-cima-research-foundation-and-arpal-at-the-genoa-science-festival/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.cimafoundation.org/news/chi-vuol-essere-marinaio-il-laboratorio-della-fondazione-cima-e-arpal-al-festival-della-scienza-di-genova/" />
		<lastmod>2021-10-19T13:00:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.cimafoundation.org/en/news/volta-basin-workshops-nearing-conclusion/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.cimafoundation.org/news/verso-la-conclusione-i-workshop-nel-bacino-del-volta/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.cimafoundation.org/en/news/volta-basin-workshops-nearing-conclusion/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.cimafoundation.org/news/verso-la-conclusione-i-workshop-nel-bacino-del-volta/" />
		<lastmod>2021-10-18T14:44:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cimafoundation.org/wp-content/uploads/2021/11/luca-cavallin-SNw6kXFGdFk-unsplash-scaled-1-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cimafoundation.org/en/news/our-international-day-for-disaster-risk-reduction-cima-research-foundation-and-acrotec-foundation-protagonists-at-national-and-international-events/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.cimafoundation.org/news/la-nostra-giornata-internazionale-per-la-riduzione-del-rischio-le-fondazioni-protagoniste-a-eventi-nazionali-e-internazionali/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.cimafoundation.org/en/news/our-international-day-for-disaster-risk-reduction-cima-research-foundation-and-acrotec-foundation-protagonists-at-national-and-international-events/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.cimafoundation.org/news/la-nostra-giornata-internazionale-per-la-riduzione-del-rischio-le-fondazioni-protagoniste-a-eventi-nazionali-e-internazionali/" />
		<lastmod>2021-10-11T13:41:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.cimafoundation.org/en/news/global-flood-forecasting-on-october-13-the-session-of-gfp-conference-2021/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.cimafoundation.org/news/global-flood-forecasting-il-13-ottobre-la-sessione-della-gfp-conference-2021/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.cimafoundation.org/en/news/global-flood-forecasting-on-october-13-the-session-of-gfp-conference-2021/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.cimafoundation.org/news/global-flood-forecasting-il-13-ottobre-la-sessione-della-gfp-conference-2021/" />
		<lastmod>2021-10-06T10:48:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cimafoundation.org/wp-content/uploads/2021/10/20211007_085622-1440x1080-1-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cimafoundation.org/en/news/italian-observatory-on-good-practices-in-civil-protection-the-working-day-in-october/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.cimafoundation.org/news/osservatorio-sulle-buone-pratiche-di-protezione-civile-la-giornata-di-lavoro-a-ottobre/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.cimafoundation.org/en/news/italian-observatory-on-good-practices-in-civil-protection-the-working-day-in-october/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.cimafoundation.org/news/osservatorio-sulle-buone-pratiche-di-protezione-civile-la-giornata-di-lavoro-a-ottobre/" />
		<lastmod>2021-10-05T14:22:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.cimafoundation.org/en/news/bolzano-adopts-the-new-early-warning-system-as-excellent-result-of-a-fruitful-collaboration-with-cima/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.cimafoundation.org/news/la-provincia-di-bolzano-adotta-un-rinnovato-sistema-di-allertamento-frutto-della-lunga-collaborazione-con-cima/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.cimafoundation.org/en/news/bolzano-adopts-the-new-early-warning-system-as-excellent-result-of-a-fruitful-collaboration-with-cima/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.cimafoundation.org/news/la-provincia-di-bolzano-adotta-un-rinnovato-sistema-di-allertamento-frutto-della-lunga-collaborazione-con-cima/" />
		<lastmod>2021-09-17T14:49:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.cimafoundation.org/en/news/the-impact-of-climate-change-on-water-resources-the-lecture-at-glocal-eyes-masterclass-course/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.cimafoundation.org/news/limpatto-dei-cambiamenti-climatici-sulla-risorsa-idrica-lintervento-al-corso-masterclass-glocal-eyes/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.cimafoundation.org/en/news/the-impact-of-climate-change-on-water-resources-the-lecture-at-glocal-eyes-masterclass-course/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.cimafoundation.org/news/limpatto-dei-cambiamenti-climatici-sulla-risorsa-idrica-lintervento-al-corso-masterclass-glocal-eyes/" />
		<lastmod>2021-09-15T10:55:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.cimafoundation.org/en/news/sea-time-a-review-of-cima-research-foundation-studies-on-cetaceans/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.cimafoundation.org/news/tempo-di-mare-una-rassegna-degli-studi-della-fondazione-cima-sui-cetacei/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.cimafoundation.org/en/news/sea-time-a-review-of-cima-research-foundation-studies-on-cetaceans/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.cimafoundation.org/news/tempo-di-mare-una-rassegna-degli-studi-della-fondazione-cima-sui-cetacei/" />
		<lastmod>2021-08-16T10:09:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.cimafoundation.org/en/news/marine-weather-monitoring-the-new-course-on-webgis-tools/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.cimafoundation.org/news/monitoraggio-meteo-marino-il-nuovo-corso-sugli-strumenti-webgis/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.cimafoundation.org/en/news/marine-weather-monitoring-the-new-course-on-webgis-tools/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.cimafoundation.org/news/monitoraggio-meteo-marino-il-nuovo-corso-sugli-strumenti-webgis/" />
		<lastmod>2021-07-12T08:12:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cimafoundation.org/wp-content/uploads/2021/01/FOTO-SICCARDI-OK.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cimafoundation.org/en/news/pro-news-the-approval-of-flood-hazard-mapping-by-the-albanian-national-water-council/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.cimafoundation.org/news/pro-news-lapprovazione-delle-flood-hazard-mapping-da-parte-del-consiglio-delle-acque-albanese/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.cimafoundation.org/en/news/pro-news-the-approval-of-flood-hazard-mapping-by-the-albanian-national-water-council/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.cimafoundation.org/news/pro-news-lapprovazione-delle-flood-hazard-mapping-da-parte-del-consiglio-delle-acque-albanese/" />
		<lastmod>2021-07-01T08:36:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.cimafoundation.org/en/news/climate-exp0-the-presentations-of-cima-research-foundation/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.cimafoundation.org/news/climate-exp0-le-presentazioni-della-fondazione-cima/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.cimafoundation.org/en/news/climate-exp0-the-presentations-of-cima-research-foundation/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.cimafoundation.org/news/climate-exp0-le-presentazioni-della-fondazione-cima/" />
		<lastmod>2021-05-24T10:39:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cimafoundation.org/wp-content/uploads/2020/03/Zamberletti-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cimafoundation.org/news/una-borsa-di-dottorato-in-memoria-di-bruno-pellero/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.cimafoundation.org/news/una-borsa-di-dottorato-in-memoria-di-bruno-pellero/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.cimafoundation.org/news/una-borsa-di-dottorato-in-memoria-di-bruno-pellero/" />
		<lastmod>2021-05-19T13:38:48+00:00</lastmod>
		<image:image>
			<image:loc>https://cimafoundation.org/wp-content/uploads/2021/02/bruno.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cimafoundation.org/en/news/vessels-collisions-with-cetaceans-the-e-learning-course-to-reduce-the-risk/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.cimafoundation.org/news/collisioni-tra-cetacei-e-imbarcazioni-il-corso-e-learning-per-ridurre-il-rischio/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.cimafoundation.org/en/news/vessels-collisions-with-cetaceans-the-e-learning-course-to-reduce-the-risk/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.cimafoundation.org/news/collisioni-tra-cetacei-e-imbarcazioni-il-corso-e-learning-per-ridurre-il-rischio/" />
		<lastmod>2021-05-15T14:35:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.cimafoundation.org/en/news/the-visit-of-the-sudanese-delegation-to-the-cima-research-foundation-and-acrotec-foundation/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.cimafoundation.org/news/la-visita-della-delegazione-sudanese-alle-fondazioni-cima-e-acrotec/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.cimafoundation.org/en/news/the-visit-of-the-sudanese-delegation-to-the-cima-research-foundation-and-acrotec-foundation/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.cimafoundation.org/news/la-visita-della-delegazione-sudanese-alle-fondazioni-cima-e-acrotec/" />
		<lastmod>2021-04-30T05:28:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cimafoundation.org/wp-content/uploads/2019/10/Schermata-2019-10-29-alle-19.54.18-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cimafoundation.org/en/news/giants-of-the-mediterranean-a-documentary-on-cetaceans-for-children/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.cimafoundation.org/news/giganti-del-mediterraneo-il-documentario-sui-cetacei-pensato-per-i-piu-giovani/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.cimafoundation.org/en/news/giants-of-the-mediterranean-a-documentary-on-cetaceans-for-children/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.cimafoundation.org/news/giganti-del-mediterraneo-il-documentario-sui-cetacei-pensato-per-i-piu-giovani/" />
		<lastmod>2021-04-19T10:45:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.cimafoundation.org/en/news/one-year-later-the-return-of-cima-research-foundation-in-sudan/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.cimafoundation.org/news/un-anno-dopo-il-ritorno-della-fondazione-cima-in-sudan/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.cimafoundation.org/en/news/one-year-later-the-return-of-cima-research-foundation-in-sudan/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.cimafoundation.org/news/un-anno-dopo-il-ritorno-della-fondazione-cima-in-sudan/" />
		<lastmod>2021-04-14T09:33:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.cimafoundation.org/news/restartapp-2021-aperte-le-iscrizioni/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.cimafoundation.org/news/restartapp-2021-aperte-le-iscrizioni/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.cimafoundation.org/news/restartapp-2021-aperte-le-iscrizioni/" />
		<lastmod>2021-04-12T09:49:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.cimafoundation.org/news/in-memoria-di-ombretta-fumagalli-carulli/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.cimafoundation.org/news/in-memoria-di-ombretta-fumagalli-carulli/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.cimafoundation.org/news/in-memoria-di-ombretta-fumagalli-carulli/" />
		<lastmod>2021-03-19T11:28:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cimafoundation.org/wp-content/uploads/2019/09/balenottera_2-1620x1080-1-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cimafoundation.org/news/in-ricordo-di-gaetano-bignardi/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.cimafoundation.org/news/in-ricordo-di-gaetano-bignardi/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.cimafoundation.org/news/in-ricordo-di-gaetano-bignardi/" />
		<lastmod>2021-03-12T09:17:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.cimafoundation.org/en/news/the-representation-of-urban-heat-islands-in-the-cosmo-model/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.cimafoundation.org/news/la-rappresentazione-delle-isole-di-calore-nel-modello-cosmo/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.cimafoundation.org/en/news/the-representation-of-urban-heat-islands-in-the-cosmo-model/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.cimafoundation.org/news/la-rappresentazione-delle-isole-di-calore-nel-modello-cosmo/" />
		<lastmod>2021-03-01T16:36:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.cimafoundation.org/en/news/two-online-courses-for-asean-countries/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.cimafoundation.org/news/due-corsi-online-per-i-paesi-asean/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.cimafoundation.org/en/news/two-online-courses-for-asean-countries/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.cimafoundation.org/news/due-corsi-online-per-i-paesi-asean/" />
		<lastmod>2021-02-25T08:01:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.cimafoundation.org/en/news/cima-reference-centre-for-hydro-meteorological-emergency-planning-of-the-italian-red-cross/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.cimafoundation.org/news/fondazione-cima-reference-centre-idro-meteorologico-per-la-pianificazione-demergenza-della-croce-rossa-italiana/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.cimafoundation.org/en/news/cima-reference-centre-for-hydro-meteorological-emergency-planning-of-the-italian-red-cross/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.cimafoundation.org/news/fondazione-cima-reference-centre-idro-meteorologico-per-la-pianificazione-demergenza-della-croce-rossa-italiana/" />
		<lastmod>2021-02-18T15:58:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.cimafoundation.org/en/news/a-year-of-science-5/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.cimafoundation.org/news/un-anno-di-scienza/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.cimafoundation.org/en/news/a-year-of-science-5/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.cimafoundation.org/news/un-anno-di-scienza/" />
		<lastmod>2020-01-09T12:30:08+00:00</lastmod>
		<image:image>
			<image:loc>https://cimafoundation.org/wp-content/uploads/2019/12/rain-84648_1920-1631x1080-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cimafoundation.org/wp-content/uploads/2021/04/3ae49217-da5f-449e-a2f9-9778fbc54e74-1440x1080-1-jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cimafoundation.org/en/news/psids-countries-delegation-visits-cima-research-foundation-2/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.cimafoundation.org/news/la-delegazione-dei-paesi-psids-in-visita-a-fondazione-cima/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.cimafoundation.org/en/news/psids-countries-delegation-visits-cima-research-foundation-2/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.cimafoundation.org/news/la-delegazione-dei-paesi-psids-in-visita-a-fondazione-cima/" />
		<lastmod>2019-12-12T11:28:16+00:00</lastmod>
		<image:image>
			<image:loc>https://cimafoundation.org/wp-content/uploads/2019/12/Visita-delegaz.-PSIDS-un-momento.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->